Black Clay
Application: Tableware, Refractory materials,Titles and so on. Shapes granule,Powder 325 mesh Packing : Jumbo Bag Moisture:30%
Category:
Product Details
| Black Clay | ||||
| Chemical Analysis | ||||
| GMB-02 | GMB-23 | |||
| SiO2 | % | 56.47 | 55.57 | |
| Al2O3 | % | 24.28 | 25.41 | |
| Fe2O3 | % | 3.14 | 2.89 | |
| TiO2 | % | 0.99 | 0.92 | |
| CaO | % | 0.20 | 0.22 | |
| MgO | % | 0.80 | 0.30 | |
| K2O | % | 2.21 | 1.85 | |
| Na2O | % | 0.13 | 0.11 | |
| LOI | % | 10.7 | 10.5 | |
| Particle Size Distribution | -20μm | % | 82 | 82 |
| -10μm | % | 66 | 65 | |
| -5μm | % | 45 | 45 | |
| -2μm | % | 20 | 19 | |
| Calcined Temperature 1200℃ | Whiteness | 25 | 32 | |
| L* | 70 | 78 | ||
| a* | 7.8 | 7.2 | ||
| b* | 21.5 | 20.5 | ||
| Shrinkage | % | 6.5 | 7.5 | |
| Water Absorption | % | 6.6 | 8 | |
Previous:
Next:




