Pyrophyllite
* Applied to ceramic Tile, Sanitary Ware, Tableware, Refractory Materials, Ceramic Glaze, Electronic Ceramics, Industrial Ceramics, Chemicals, Coatings, Rubber, etc. * Property characteristic:High plasticity and high whiteness. * In shapes of cake, noodles and powder( moisture from 10 to 30%).
Category:
Product Details
| Pyrophyllite | |||||||
| Chemical Analysis | Superior | First Grade | Second Grade | Third Grade | Second Grade original mine | ||
| Al2O3 | % | 16±1 | 15±1 | 13±1 | 13±2 | 13±2 | |
| Fe2O3 | % | < 0.6 | < 0.6 | < 1 | < 2 | < 2 | |
| K2O+Na2O | % | 1.5--4 | 1.5--4 | 1.5--4 | 1.5--4 | 1.5--4 | |
| TiO2 | % | < 0.3 | < 0.3 | < 0.3 | - | - | |
| MgO | % | < 0.3 | < 0.3 | < 0.3 | - | - | |
| CaO | % | < 0.3 | < 0.3 | < 0.3 | - | - | |
| Whiteness (1200℃) | % | ≥75 | ≥75 | ≥70 | ≥55 | 65--73 | |
| Moisture | % | < 5 | < 5 | < 5 | < 5 | < 5 | |
Previous:
Next:




