Other
* Applied to ceramic Tile, Sanitary Ware, Tableware, Refractory Materials, Ceramic Glaze, Electronic Ceramics, Industrial Ceramics, Chemicals, Coatings, Rubber, etc. * Property characteristic:High plasticity and high whiteness. * In shapes of cake, noodles and powder( moisture from 10 to 30%).
Category:
Product Details
| Other | |||||||||||||||||||||||
| Chemical Analysis | Particle Size istribution | Modulus of Rupture | Calcined Temperature 1200℃ | ||||||||||||||||||||
| Product name | SiO2 | Al2O3 | Fe2O3 | TiO2 | CaO | MgO | K2O | Na2O | L.O.I | -2μm | -5μm | -10μm | -20μm | (kgf/cm²) | Whiteness | Water-Whiteness | L* | a* | b* | Shrinkage(%) | Water Absorption(%) | volume density | porosity |
| Halloysite 1 # | 46 | 38.5 | 0.15 | 0.12 | 0.15 | 0.23 | 0.01 | 0.01 | 15.3 | 10.3 | 36.5 | 64.9 | 87.6 | 45 | 92 | 79 | 0.45 | 1.01 | 1.01 | 7.9 | 14.4 | ||
| Halloysite 2 # | 46 | 39 | 0.46 | 1.34 | 0.22 | 0.11 | 0.19 | 0.12 | 14.7 | 13.0 | 30.3 | 45.5 | 64.3 | 40 | 78.5 | 64.2 | 94.0 | 0.9 | 4.8 | 11.8 | 12.3 | ||
| coal gangue | 48 | 35.8 | 0.13 | 0.39 | <0.01 | <0.01 | 0.08 | 0.1 | 15.6 | 97.2 | 91.2 | 99.6 | 0.29 | 1.19 | 10.1 | 15.3 | |||||||
| Bentonite | ≥50 | ≥45 | 80 | 0.19 | 10.8 | 13 | 5.3 | ||||||||||||||||
| Wollastonite | 52±2 | <0.3 | <0.3 | 43±2 | <0.2 | < 3 | 6.1 | 13.7 | 25.1 | 47.9 | 80.0 | 64.4 | 95.7 | 0.1 | 6.6 | 0.3 | 25.4 | ||||||
| Mullite -45 | ≥44 | ≤1.2 | ≤1.7 | ≤0.4 | ≤0.4 | ≤1.2 | ≥2.45 | ≤4 | |||||||||||||||
| Mullite -47 | ≥46.5 | ≤1.0 | ≤1.7 | ≤0.7 | ≤0.3 | ≤1.2 | ≥2.55 | ≤4 | |||||||||||||||
| Mullite -60 | ≥59 | ≤1.5 | ≤2.8 | ≤0.7 | ≤0.5 | ≤1.2 | ≥2.65 | ≤4 | |||||||||||||||
| Mullite -70 | ≥69 | ≤1.5 | ≤3.1 | ≤0.7 | ≤0.5 | ≤1.2 | ≥2.75 | ≤4 | |||||||||||||||
Previous:
Next:




